|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0012155 | 0.0012517 | 0.0011970 |
Mean | 2.5628 µs | 2.5721 µs | 2.5836 µs |
Std. Dev. | 30.839 ns | 54.164 ns | 79.208 ns |
Median | 2.5506 µs | 2.5585 µs | 2.5702 µs |
MAD | 24.051 ns | 34.663 ns | 39.914 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.